[one_half] Top Hurling Scorer
2018 Kevin Corrigan 1-46 (14 matches)
2017 Dean Wright 1-47 (9 matches)
2016 Michael Lillis 0-57 (10 matches)
2015 Michael Lillis 0-61 (11 matches)
2014 Michael Lillis 0-56 (10 matches)
2013 Michael Lillis 0-69 (12 matches)
2012 Dean Wright 3-38 (9 matches)
2011 Michael Lillis 0-103 (16 matches)
2010 Michael Lillis 0-96 (14 matches)[/accordion]
[/one_half] From Play
2018 Diarmuid Murphy 3-20 (15 matches)
2017 Diarmuid Murphy 1-20 (10 matches)
2016 Darren Byrne 3-05 (8 mts) & Dean Whelan 0-14 (7 mts)
2015 Dean Wright 2-12 (10 matches)
2014 Paul Murphy 4-08 (8 matches)
2013 Paul Murphy 6-08 (12 matches)
2012 Brendan Murphy 5-09 (9 matches)
2011 Dean Wright 6-13 (16 matches)
2010 Paul Murphy 5-13 (13 matches)
[tabby title=”Top Hurling Scorer”]
Name | Pyd | Goals | Pts | Total from play | Gls placed ball | Frees | Total |
---|---|---|---|---|---|---|---|
Peter O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Murphy | 1 | 1 | 1 | 4 | 0 | 0 | 4 |
Eoin O'Neill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert McGuinness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Culleton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ennae Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Blake | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Topar Corrigan | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Diarmuid Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul O'Leary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Byrne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Nobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denis O'Brien | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pad O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Redmond | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seanie Purcell | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Shane O'Leary | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Dean Wright | 1 | 0 | 1 | 1 | 0 | 6 | 7 |
Feidhlim Roche | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mick Lillis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Sutton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
[tabby title=”Top Hurling Scorer History”]
Statistics from 2010 to 2017 seasons.- symbol means first appearance pre 2010
Name | Year | Pyd | Goals | Pts | Total (Play) | Pens | Frees | Total |
---|---|---|---|---|---|---|---|---|
Michael Lillis | - | 93 | 0 | 131 | 131 | 02 | 248 | 385 |
Dean Wright | - | 69 | 14 | 60 | 102 | 05 | 94 | 211 |
Paul Murphy | - | 72 | 27 | 63 | 144 | 0 | 0 | 144 |
James Dooley | - | 83 | 03 | 88 | 97 | 0 | 0 | 97 |
Seanie Purcell | 2010 | 65 | 04 | 43 | 55 | 0 | 0 | 55 |
Wayne O'Connor | - | 53 | 04 | 34 | 46 | 0 | 04 | 50 |
Denis Carroll | - | 81 | 03 | 36 | 45 | 0 | 0 | 45 |
Kevin Murphy | - | 31 | 07 | 19 | 40 | 0 | 0 | 40 |
Shane O'Leary | 2013 | 29 | 05 | 15 | 30 | 0 | 03 | 39 |
Denis O'Brien | - | 33 | 07 | 11 | 32 | 0 | 02 | 32 |
Brendan Murphy | - | 33 | 06 | 12 | 30 | 0 | 0 | 30 |
Dillon Dixon | 2014 | 19 | 06 | 12 | 30 | 0 | 0 | 30 |
Dean Whelan | 2014 | 27 | 0 | 26 | 26 | 0 | 0 | 26 |
Niall McLoughlin | - | 28 | 02 | 19 | 25 | 0 | 0 | 25 |
Diarmuid Murphy | 2010 | 76 | 01 | 21 | 24 | 0 | 0 | 24 |
Darren Byrne | 2015 | 22 | 03 | 08 | 17 | 0 | 06 | 23 |
Lar Lacey | - | 73 | 03 | 10 | 19 | 0 | 0 | 19 |
Johnny Murphy | - | 48 | 04 | 04 | 16 | 0 | 0 | 16 |
Jack Sheridan | 2011 | 14 | 03 | 04 | 13 | 0 | 0 | 13 |
Brian Dooley | - | 54 | 01 | 10 | 13 | 0 | 0 | 13 |
Jason O'Leary | - | 22 | 02 | 06 | 12 | 0 | 0 | 12 |
Chris Wall | - | 18 | 01 | 08 | 11 | 0 | 0 | 11 |
Paul O'Leary | - | 07 | 02 | 04 | 10 | 0 | 0 | 10 |
Mossy O'Brien | 2012 | 15 | 02 | 04 | 10 | 0 | 0 | 10 |
James Roche | 2011 | 09 | 01 | 05 | 08 | 0 | 0 | 08 |
Sean Cash | - | 57 | 0 | 04 | 04 | 0 | 0 | 04 |
Owen Lacey | - | 10 | 0 | 03 | 03 | 0 | 0 | 03 |
Aidan Whelan | - | 06 | 0 | 03 | 03 | 0 | 0 | 03 |
Anthony Roche | - | 84 | 0 | 03 | 03 | 0 | 0 | 03 |
Kevin Corrigan | 2017 | 03 | 0 | 03 | 03 | 0 | 0 | 03 |
Peter O'Brien | - | 69 | 0 | 02 | 02 | 0 | 0 | 02 |
Joe Neville | 2013 | 10 | 0 | 01 | 01 | 0 | 0 | 01 |
Shane Wright | 2014 | 12 | 0 | 01 | 01 | 0 | 0 | 01 |
Conor Sutton | 2014 | 04 | 0 | 01 | 01 | 0 | 0 | 01 |
Kevin O'Brien | 2011 | 51 | 0 | 01 | 01 | 0 | 0 | 01 |
Ger Lynch | 2015 | 06 | 0 | 01 | 01 | 0 | 0 | 01 |
Richard Blake | 2013 | 28 | 0 | 01 | 01 | 0 | 0 | 01 |
Johnny Mooney | - | 41 | ||||||
Brian Curran | - | 37 | ||||||
Kerril Sutton | - | 08 | ||||||
Declan Byrne | - | 01 | ||||||
Lar Whelan | - | 11 | ||||||
Eddie Rowe | - | 02 | ||||||
Kevin Purcell | 2012 | 26 | ||||||
Joey Murphy | 2012 | 19 | ||||||
Dermot Clarke | - | 01 | ||||||
Paddy Martin | - | 02 | ||||||
Robert O'Leary | 2016 | 15 | ||||||
Eanae Carroll | 2016 | 14 | ||||||
Mark Donoghue | 2016 | 02 | ||||||
Eoin O'Neill | 2017 | 05 | 0 | 0 | 0 | 0 | 0 | 0 |
[tabbyending]