[tabby title=”First Tab”]
Tabby ipsum dolor sit amet, kitty sunbathe dolor, feed me.
[tabby title=”Second Tab”]
Year | Chairman | Secretary | Treasurer |
---|---|---|---|
1885 | Unknown | ||
1886 | Moses O’Brien | Moses O’Brien | John Cullen |
1887 | Moses O’Brien | Moses O’Brien | John Cullen |
1888 | Moses O’Brien | Moses O’Brien | John Cullen |
1889 | Moses O’Brien | Moses O’Brien | |
1890 | Moses O’Brien | Moses O’Brien | |
1891 | Myles Murphy | Moses O’Brien | Tomas Quinn |
1892 | No competition | ||
1893 | No competition | ||
1894 | No competition | Cullen | |
1895 | Unknown | ||
1896 | M. Dunne | ||
1897 | No competition | ||
1898 | Unknown | ||
1899 | Master James Walsh | ||
1900 | Unknown | William Devereux | |
1901 | Unknown | ||
1902 | Unknown | ||
1903 | Unknown | Master James Walsh | |
1904 | Unknown | Master James Walsh | |
1905 | No team entered | ||
1906 | Unknown | ||
1907 | Unknown | ||
1908 | No team entered | ||
1909 | No team entered | ||
1910 | No team entered | ||
1911 | William Devereux | James Howlin | William Devereux |
1912 | William Devereux | James Howlin | |
1913 | William Devereux | ||
1914 | No team entered | ||
1915 | No team entered | ||
1916 | Unknown | ||
1917 | Thomas Murphy | ||
1918 | Thomas Murphy | ||
1919 | P Cullen | N.J .Murphy | |
1920 | Fr. Kavanagh | ||
1921 | No team entered | ||
1922 | No team entered | ||
1923 | No team entered | ||
1924 | No team entered | ||
1925 | No team entered | ||
1926 | No team entered | ||
1927 | John Whelan | ||
1928 | Rev Fr. Somers | Dermot Murphy | Richard Ormonde |
1929 | James Dempsey | Patrick O’Brien | |
1930 | James Dempsey | Patrick O’Brien | Felix O'Byrne |
1931 | James Dempsey | Thomas Corrigan | Michael Cullen |
1932 | James Dempsey | Thomas Corrigan | Michael Cullen |
1933 | Seamus Kehoe | ||
1935 | Thomas Murphy | James Kehoe | Matthew Murphy |
1936 | Thomas Murphy | Thomas Corrigan | Matthew Murphy |
1937 | Thomas Murphy | Thomas Corrigan | Joseph Kehoe |
1938 | Thomas Murphy | Patrick Walsh | J O'Brien |
1939 | Patrick Walsh | Patrick O'Brien | Thomas Murphy |
1940 | Rev. M O’Byrne C.C. | Patrick O’Brien | Thomas Murphy & Jeremiah Murphy |
1941 | Rev. M O’Byrne C.C. | ||
1942 | Unknown | ||
1943 | No team entered | ||
1944 | Unknown | ||
1945 | Owen Leacy | ||
1946 | Jeremiah Murphy | Michael Clarke | Serg. J Fulham |
1947 | Unknown | ||
1948 | Serg. J Fulham | ||
1949 | Serg. J Fulham | Michael Clarke & Michael Mangan | John Kehoe |
1950 | John A.Keane | Ger Corrigan | Michael Mangan |
1951 | John A.Keane | Cyril Sutton | John Nolan |
1952 | John A.Keane | Liam Monohan | Cyril Sutton |
1953 | John A.Keane | Cyril Sutton | Liam Monohan |
1954 | Thomas Walsh | Michael Mangan | Sean Cullen |
1955 | Jerry Murphy | Michael Mangan | Sean Cullen |
1956 | Jerry Murphy | Michael Mangan | Sean Cullen |
1957 | Jerry Murphy | Sean Cullen | Michael Mangan |
1958 | Michael Mangan | Sean Cullen | Cyril Sutton |
1959 | Cyril Sutton | Sean Ormonde | Thomas Walsh |
1960 | Cyril Sutton | Sean Cullen | Thomas Walsh |
1961 | Cyril Sutton | Sean Cullen | Thomas Walsh |
1962 | Cyril Sutton | Sean Cullen | Thomas Walsh |
1963 | Cyril Sutton | Sean Cullen | Thomas Walsh |
1964 | Cyril Sutton | Thomas Carroll | Thomas Walsh |
1965 | Cyril Sutton | D Considine | Michael Carroll |
1966 | James Murphy | Michael Carroll | Murtha Murphy |
1967 | James Murphy | Michael Carroll | Murtha Murphy |
1968 | Cyril Sutton | Michael Carroll | Unknown |
1969 | Unknown | Michael Carroll | Unknown |
1970 | Unknown | Michael Carroll | Unknown |
1971 | Laurence O’Brien | Michael Carroll | Unknown |
1972 | P.J. Whelan | Michael Carroll | Toddy O’Brien |
1973 | P.J. Whelan | Michael Carroll | Toddy O’Brien |
1974 | Tommy Whelan | Eddie Cullen | Toddy O’Brien |
1975 | Tommy Whelan | Vincent Sutton | Toddy O’Brien |
1976 | Tommy Whelan | Vincent Sutton | Eddie Cullen |
1977 | P.J. Whelan | Laurence Mitten | Eddie Cullen |
1978 | Unknown | Laurence Mitten | Eddie Cullen |
1979 | George Kehoe | Laurence Mitten | Eddie Cullen |
1980 | PJ Whelan | Andy Roche | John O'Brien |
1981 | PJ Whelan | Unknown | John O'Brien |
1982 | PJ Whelan | Michael O’Leary | John O'Brien |
1983 | PJ Whelan | Sean Ormonde | John O'Brien |
1984 | George Kehoe | Senan Lillis | John O’Brien |
1985 | P.J. Whelan | Senan Lillis | John O’Brien |
1986 | P.J. Whelan | Senan Lillis | John O’Brien |
1987 | Vincent Sutton | Senan Lillis | John O’Brien |
1988 | Vincent Sutton | Liam Buttle | John O’Brien |
1989 | Senan Lillis | Liam Buttle | John O’Brien |
1990 | Frank Cullen | Liam Buttle | Denis Corrigan |
1991 | Unknown | Unknown | Unknown |
1992 | Paul Stewart | Gerry Murphy | Liam Buttle |
1993 | Liam Buttle | Aidan O’Brien | John O'Brien |
1994 | Liam Buttle | Unknown | John O'Brien |
1995 | Liam Buttle | Unknown | John O'Brien |
1996 | Liam Buttle | Michael O’Leary | John O’Brien |
1997 | Liam Buttle | Michael O’Leary | John O’Brien |
1998 | Liam Buttle | Michael O'Leary | John O’Brien |
1999 | Liam Buttle | Michael O'Leary | John O’Brien |
2000 | Liam Buttle | Michael O'Leary | John O’Brien |
2001 | Liam Buttle | Shane Curran | John O’Brien |
2002 | Senan Lillis | Mary J. Whelan | Liam Buttle |
2003 | Senan Lillis | Mary J. Whelan | Liam Buttle & Aidan O'Brien |
2004 | Senan Lillis | Mary J. Whelan | Liam Buttle & Aidan O'Brien |
2005 | Aidan O’Brien | Denise Hertrijas | Liam Buttle |
2006 | Aidan O’Brien | Catherine Buttle | Liam Buttle |
2007 | Aidan O'Brien | Catherine Buttle | Liam Buttle |
2008 | Aidan O’Brien | Owen Lacey | Liam Buttle |
2009 | Aidan O’Brien | Catherine Buttle | Liam Buttle |
2010 | Aidan O'Brien | Catherine Buttle | Liam Buttle |
2011 | Sean Ormonde | Declan O’Leary | Liam Buttle |
2012 | Sean Ormonde | Declan O’Leary | Liam Buttle |
2013 | Sean Ormonde | Declan O’Leary | Liam Buttle |
2014 | Sean Ormonde | Declan O’Leary | Liam Buttle |
2015 | Sean Ormonde | Wayne O’Connor | Liam Buttle |
2016 | Liam Buttle | Aoife Roche | Keith Barrett |
2017 | Liam Buttle | Aoife Roche | Keith Barrett |
2018 | Liam Buttle | Aoife Roche | Keith Barrett |
2019 | Liam Buttle | Aoife Roche | Keith Barrett |
2020 | Owen Murphy | Aoife Roche | Keith Barrett |
2021 | Owen Murphy | Aoife Roche | Keith Barrett |
[tabby title=”Third Tab”]
sleep in the sink climb the curtains attack, give me fish.
[tabby title=”Forth Tab”]
sleep in the sink climb the curtains attack, give me fish.
[tabby title=”Fifth Tab”]
sleep in the sink climb the curtains attack, give me fish.
[tabby title=”Sixth Tab”]
sleep in the sink climb the curtains attack, give me fish.
[tabby title=”Seventh Tab”]
sleep in the sink climb the curtains attack, give me fish.
[tabbyending]
You can't use multiple times the same shortcode.
Year | Chairman | Secretary | Treasurer |
---|---|---|---|
2018 | Joe Cullen | Michelle Curran | Noleen Murphy |
2017 | Joe Cullen | Michelle Curran | Noleen Murphy |
2016 | Joe Cullen | Michelle Curran | Noleen Murphy |
2015 | Joe Cullen | Michelle Curran | Noleen Murphy |
2014 | Joe Cullen | Michelle Curran | Noleen Murphy |
1990 | John Walsh | Mary Whelan | Denis Corrigan |
1989 | Senan Lillis | Mary Whelan | Jimmy Whelan |
1985 | Pat Power | John Dooley | Jimmy Whelan |
1976 | Denis O'Brien | Laurence Mitten | |
1975 | Various members | ||
1999 | Andy Roche | Senan Lillis | Paddy O'Connor |
1997 | Andy Roche | Aidan O'Brien | Paddy O'Connor |
2002 | Ger Corrigan | Susan O'Leary | John Dempsey |
2003 | Ger Corrigan | Susan O'Leary | John Dempsey |
2019 | Joe Cullen | Michelle Curran | Noleen Murphy |
1998 | Andy Roche | Senan Lillis | Paddy O'Connor |
2004 | Ger Corrigan | Susan O'Leary | Unknown |
1930 | James Dempsey | Thomas Corrigan | Joseph Leacy |
1931 | James Dempsey | Thomas Corrigan | Michael Cullen |
2020 | Neil Murphy | Michelle Curran | Noleen Murphy |
2013 | Joe Cullen | ||
2012 | Joe Cullen | ||
2011 | Joe Cullen |
Year | Chairperson | Secretary | Treasurer |
---|---|---|---|
2017 | Olive McGuinness | Aoife Roche | Beirne Rath |
2016 | Olive McGuinness | Aoife Roche | Beirne Rath |
2015 | Oonagh Rowe | - | - |
2018 | Olive McGuinness | Aoife Roche | Beirne Rath |
1993 | Kathleen Whelan | Margaret Byrne | Bride Gordan |
2018 | Olive McGuinness | Aoife Roche | Beirne Rath |
2019 | Olive McGuinness | Aoife Roche | Beirne Rath |
2020 | Olive McGuinness | Elaine Walsh | Beirne Rath |
Year | Chairperson | Secretary | Treasurer |
---|---|---|---|
2018 | Aideen Sutton | Paul Cullen | Josephine Molloy |
2019 | Aideen Sutton | Paul Cullen | Anna Berry |
2020 | Aideen Sutton | Paul Cullen | 0 |
2021 | Aideen Sutton | Paul Cullen | Tracey O'Connor |
Adult | Manager/Selector | Selector | Selector | Selector | Selector |
---|---|---|---|---|---|
Intermediate Hurling | James Donoghue | RJ Blake | Declan Byrne | Joe Cullen | |
Junior B Hurling | Ger Corrigan | Eddie Rowe | Brian Curran | ||
Junior Football | Eamon O'Leary | John Broderick | Jason O'Leary | Paul O'Leary | |
U20 Hurling/Football | Dean Wright | Paul O'Leary | Denis O'Brien | Henny Fikentcscher | Joe Cullen |
Coiste na nÓg | Manager/Selector | Selector | Selector | Selector | Selector |
---|---|---|---|---|---|
U17 Hurling/Football | Brian Curran | Joe Cullen | Keith Kavanagh | ||
U15 Hurling/Football | Pad O'Connor | Dessie O'Brien | Padraig Lambert | ||
U13 Hurling/Football | Sean Salmon | Darren Byrne | Pad O Connor Jnr | Tomas Murphy | Dean Whelan |
U11 Hurling/Football | Martin Sinnott | Aidan Whelan | Keith Barrett | ||
U9 Hurling/Football | Mag O'Leary | Lar Lacey | Owenie Lacey | Declan O Leary | Brian Redmond |
U7 Hurling/Football | Larry Kelly | Brian Curran | |||
Nursery | Joe Walsh |
Camogie | Manager/Selector | Selector | Selector | Selector | Selector |
---|---|---|---|---|---|
Intermediate | Jack Wright | Aidan Kirwan | Mary Walsh | ||
Minor | Marie Leacy | Elaine McGuinness | |||
U16 | Eimear Whelan | Aoife Roche | Mag O'Leary | ||
U14 | Marie Laffin | Siobhan Lillis | Aine Wright | ||
U12 | Caroline Walsh | John Whelan | Mick Lillis | ||
U10 | Vin Roche | Mag O'Leary | Leonie Sinnott | ||
U8 | Keith Barrett |
Ladies Football | Manager/Selector | Selector | Selector | Selector | Selector |
---|---|---|---|---|---|
Junior B | Aideen Sutton | John Berry | |||
Minor | Aideen Sutton | Eugene Bernarius | John Berry | ||
U16 | Aisling Berry | Katle Lillis | |||
U14 | Paul Cullen | ||||
U12 | TBC | ||||
U10/U8 | John Broderick | Lizzy O'Brien |
Name | Email address | Phone number | |
---|---|---|---|
Adult | Aoife Roche | efe0109@gmail.com | 0876552113 |
Underage | Neil Murphy | ||
Camogie | Olive McGuinness | efe0109@gmail.com | 0866060455 |
Ladies Football | Aideen Sutton | stbrigidsblackwater.wexford@lgfa.ie | 0872845772 |
Pitch | Eddie Rowe | oylegaterowe@gmail.com | 0879036559 |
Website | Name | Email address | Phone Number |
---|---|---|---|
Site Development & Management | Declan O'Leary | dexleary@gmail.com | 0872074594 |
PRO | Declan O'Leary | dexleary@gmail.com | 0872074594 |
Pictures | Pauline Byrne | 0868860706 | |
Trish O'Toole | |||
Video | Finbarr Flanagan | 0857777331 |